深圳市富二代app官方下载在线观看盟科技有限公司
電話:0755-23726415
傳真:0755-23728910
網址:www.selyodsweb.com
郵箱:sales01@selyodsweb.com
地址:深圳市寶安區沙井街道新二莊
村路50號鑫龍科技園B棟10號
深圳市富二代app官方下载在线观看盟科技有限公司
電話:0755-23726415
傳真:0755-23728910
網址:www.selyodsweb.com
郵箱:sales01@selyodsweb.com
地址:深圳市寶安區沙井街道新二莊
村路50號鑫龍科技園B棟10號
1.持續輸出功率 / Output continuous power | 3000W | |||
2.輸出峰值功率 / Output peak power | 6000W | |||
3.DC輸入電壓 / Input DC voltage | 12V | 24V | ||
4.工作電壓 / Working voltage | 11-15V | 21-29V | ||
5.低壓保護 / Low-voltage protection | 9 -10.5V | 18.5-20.5V | ||
6.欠壓報警 / Lack-voltage alarm | 9.5 -11V | 19.5 -21V | ||
7.過壓保護 / Over-voltage protection | ≥15V | ≥29V | ||
8.保險絲 / Fuse | 50A X 7 | 25A X7 | ||
9.空載電流 / Non-load current | ≤1A | ≤1A | ||
10.轉換效率 / Convert efficiency | ≥90% | |||
11.過載保護 / Overload protection | 3000W–3600W | |||
12.短路保護 / Short circuit protection | Have | |||
13.工作溫度 / Work temperature | -10℃ -- +50℃ | |||
14.溫度保護 / Temperature protection | +60℃ -- +70℃ | |||
15.輸出波形 / Output wave | 修正正弦波 / Modified sine wave | |||
16.AC輸出電壓 / Output voltage | 110V | 117V | 220V | 240V |
17.輸出頻率 / Output frequency | 60Hz | 60Hz | 50Hz | 50Hz |
充電部分:
AC輸出電壓 / AC input voltage | 110V | 220V |
AC輸入功率 / AC input frequency | 50HZ/60HZ | 50HZ/60HZ |
AC工作電壓 / AC working voltage | 85V-130V | 170V-250V |
AC低壓保護 / AC input low voltage protection | ≤75V | ≤150V |
AC高壓保護 / AC input high voltage protection | ≥130V | ≥250V |
AC輸入保險 / AC input Fuse | 20A X 2 | 20A |
充電電流 / Charge current | Maximal 25A | |
充電電壓 / Charge voltage | 14.5V-16V | 29V-32V |
逆變切換市電時間 / DC to AC inverting household electricity supply time | ≤0.5S
| |
市電切換逆變時間 / household electricity supply inverting DC to AC time | ≤1S
| |
逆變切換市電要求 / DC to AC inverting household electricity supply requirement | AC輸入電壓在正常工作範圍內 / AC input voltage under normal working scope | |
市電切換逆變要求 / household electricity supply inverting DC to AC requirement | 無市電,AC輸入低壓保護,AC輸入高壓保護 / Not household electricity supply, AC input low voltage protection, AC input high voltage protection. |
包裝 / Packing:
1、包裝方式 / Packing 紙盒/Paper Box
2、台/箱 PCS/CTN 2PCS
3、產品尺寸 / Measurement 320*150*125mm
4、紙箱尺寸(cm)/ Carton dimension 410*230*350mm
5、單重(約)Unit weight 6.0kg ± 0.15kg
6、淨重 / Net weight (N.W) 12.0kg
7、毛重 / Gross weight (G.W) 12.7kg